|
You snooze, you lose! Do not miss this opportunity! Very motivated seller! Big (2,832 FT/2), beautiful house in walking distance to everything! Only one block from campus! Furniture and appliances included!
| DAYS ON MARKET | 147 | LAST UPDATED | 8/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1956 | COMMUNITY | Charleston |
| COUNTY | Coles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Charleston High School |
|---|---|
| Elementary School | Carl Sandburg Elementary School |
| Jr. High School | Charleston Middle School |
| High School | Charleston High School |
| PRICE HISTORY | |
| Prior to Apr 1, '26 | $206,900 |
|---|---|
| Apr 1, '26 - Apr 8, '26 | $205,900 |
| Apr 8, '26 - Apr 10, '26 | $204,900 |
| Apr 10, '26 - Apr 10, '26 | $200,000 |
| Apr 10, '26 - Apr 13, '26 | $199,997 |
| Apr 13, '26 - Apr 15, '26 | $194,995 |
| Apr 15, '26 - Apr 22, '26 | $189,995 |
| Apr 22, '26 - Apr 27, '26 | $194,995 |
| Apr 27, '26 - May 5, '26 | $197,995 |
| May 5, '26 - May 8, '26 | $196,995 |
| May 8, '26 - May 13, '26 | $192,995 |
| May 13, '26 - May 17, '26 | $190,000 |
| May 17, '26 - May 18, '26 | $210,000 |
| May 18, '26 - May 25, '26 | $189,900 |
| May 25, '26 - May 28, '26 | $194,900 |
| May 28, '26 - Jul 14, '26 | $200,000 |
| Jul 14, '26 - Jul 19, '26 | $189,995 |
| Jul 19, '26 - Aug 5, '26 | $187,475 |
| Aug 5, '26 - Aug 8, '26 | $186,475 |
| Aug 8, '26 - Aug 17, '26 | $179,995 |
| Aug 17, '26 - Aug 18, '26 | $189,995 |
| Aug 18, '26 - Today | $179,995 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
| AREA | Charleston |
| BASEMENT | None |
| CONSTRUCTION | Aluminum Siding, Stone |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Bookcases, Built-in Features, Entrance Foyer |
| LOT | 0.37 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 90X90X128X90 |
| PARKING | Concrete, Driveway |
| SEWER | Public Sewer |
| TAXES | 3242 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ByOwner.com
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.