|
South-Facing | Extra-Wide Floor Plan | Nearly 3,000 SF | Private Rooftop Deck | Huge Community Green Space | Low HOA & Taxes Lives like a single-family home! Rarely available south-facing extra-wide townhome offering nearly 3,000 square feet of beautifully designed living space, a detached 2-car garage with EV charger, and a private rooftop deck showcasing Chicago skyline views. The spacious floor plan is filled with natural light and features generous living and entertaining areas, a luxurious primary suite with walk-in closets, and multiple private outdoor spaces. What truly sets this home apart is the incredible outdoor lifestyle. Residents enjoy access to a rare, fenced community green space spanning an additional Chicago city lot, complete with a professionally designed stone fire pit, playground, basketball hoop, BBQ area, and beautifully landscaped gathering spaces-an amenity rarely found this close to downtown. Ideally located minutes from Fulton Market, UIC, Rush Medical Center, the Illinois Medical District, restaurants, shopping, and public transportation. Positioned near the rapidly transforming United Center District and the highly anticipated 1901 Project, bringing exciting new dining, entertainment, retail, parks, and community amenities to the neighborhood. Opportunities to own a home with this combination of space, outdoor living, skyline views, and future growth potential are exceptionally rare. Come experience why this is one of the most unique townhome offerings on the market today.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | CHI - East Garfield Park |
| GARAGE SPACES | 2.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| AREA | CHI - East Garfield Park |
| BASEMENT | Daylight, Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 25X100 |
| PARKING | Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 4771 |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with American International Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.