|
First floor condo in a perfect location. Spacious updated 2B | 2B condo in popular PHEASANT CREEK! Full remodel includes, new kitchen cabinets with quartz counters, new doors, new electric, new stainless steel LG appliances with a double oven, new water heater, rain shower, all new bathrooms including blue-tooth speakers in them, and brand new windows and slider! Convenient 1st Floor living with private outdoor patio off the living area. Bright and light dining room. Main bedroom has a private bath and large walk in closet. Laundry - washer and dryer in the condo. Heated underground assigned parking #78. Storage #103. All utilities are included in HOA fees except electricity. Secure building with elevators. Beautifully maintained grounds with 2 pools, tennis, basketball, and pickle ball courts, clubhouse with a party room, parks, ponds, and even a kids playground. Management on-site, no rentals. Award-winning schools. Located close to I-294 & I-94, shopping, restaurants and more. REAL ESTATE TAX DOES NOT REFLECT HOMEOWNERS EXEMPTION!
| DAYS ON MARKET | 16 | LAST UPDATED | 7/17/2026 |
|---|---|---|---|
| TRACT | Pheasant Creek | YEAR BUILT | 1985 |
| COMMUNITY | Northbrook | GARAGE SPACES | 1.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Glenbrook North High School |
|---|---|
| Elementary School | Hickory Point Elementary School |
| Jr. High School | Wood Oaks Junior High School |
| High School | Glenbrook North High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Stainless Steel Appliance(s), Washer |
| AREA | Northbrook |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric |
| HOA DUES | 557 |
| INTERIOR | Entrance Foyer, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Landscaped |
| LOT DIMENSIONS | COMMON |
| PARKING | Asphalt, Garage Door Opener, Heated Garage, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 4 |
| SUBDIVISION | Pheasant Creek |
| TAXES | 4916.32 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.