|
Charming Brick Cape Cod in the Heart of North Wheaton 4 Bedrooms | 2.5 Bathrooms | Full Basement | Hardwood Floors Throughout First and Second Floor | Wheaton Schools Welcome home to this Charming Cape Cod in the Heart of North Wheaton. This home perfectly blends timeless character with modern living featuring gorgeous, gleaming hardwood floors that flow seamlessly throughout both first and second floor. Boasting four bedrooms and 2.5 baths. (The first floor includes a bedroom and a full bath!) Formal Living Room and Dining Room and Step through the eat in kitchen to your own private retreat: a newer, expansive back deck that overlooks a professionally landscaped yard-the ultimate setup for summer BBQs, morning coffee, or evening relaxation. The space keeps going! Head downstairs to the full basement, which offers incredible versatility and plenty of storage to keep life organized. The best part? The pool table stays with the home, giving you an instant recreation room ready for game nights and entertaining from day one. Location is everything, and this home places you right in the center of the highly coveted North Wheaton lifestyle. You are just blocks from the College Ave Metra Train Station, making commuting a breeze. When the weekend hits, enjoy being moments away from vibrant Downtown Wheaton. Stroll or take a short drive to an incredible lineup of local restaurants, bustling coffee shops, the seasonal French Market, and beloved local landmarks-including a quick stop for a treat at the famous Wheaton Popcorn Shop! Or you can be adventurous and take a bike ride on the Prairie Path and visit other neighboring towns. Take a Look! Home Warranty included. Highest and Best Due Monday Aug 3rd at Noon
| DAYS ON MARKET | 16 | LAST UPDATED | 8/4/2026 |
|---|---|---|---|
| YEAR BUILT | 1950 | COMMUNITY | Wheaton |
| COUNTY | DuPage | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Washer |
| AREA | Wheaton |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick |
| HEAT | Natural Gas |
| LOT | 0 |
| LOT DIMENSIONS | 50 x 149 |
| PARKING | Off Street, Driveway |
| SEWER | Public Sewer |
| TAXES | 7623 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway HomeServices Starck Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.