|
GREAT LOCATION IN DESIRABLE CHELSEA COVE SUBDIVISION |CLOSE TO METRO | 3 BEDROOMS | 2 FULL BATHS | CLUBHOUSE | COMMUNITY POOL |PARK & GREEN SPACE | END UNIT | PRIVATE BACKYARD | MAINTENANCE-FREE LIVING! Enjoy the peaceful privacy of this spacious end-unit home, with nearby tennis courts & bike trails, ideally located blocks away from the train station for effortless commutes to the city & North Shore suburbs; near fabulous restaurants, bakeries, shopping, and everyday conveniences. Chelsea Cove has a clubhouse w/private party room for booking your holiday events, a large newly renovated outdoor pool for those hot summer days, and an expansive park with green space for outdoor activities - all are located just down the street from this home that offers comfort, convenience, and space to relax in privacy. Inside, enjoy the spacious sun-filled living and dining room areas designed for everyday living. Make your favorite meals in the cozy kitchen equipped with brand-new stainless-steel appliances. Step outside through a sliding glass door to the private first floor patio, perfect place to enjoy peaceful views of nature while sipping your morning coffee or relaxing in the evening after a long day. The spacious primary suite offers a huge walk-in closet big enough for an island dresser and attached private bathroom. Two comfortable secondary bedrooms with ceiling fans and sliding door closets share hall bath. Dedicated main-floor laundry/mud room with closet off the garage entrance giving you space for everyday needs. This home has one attached indoor garage space, along with two outdoor parking spaces. The HOA includes Clubhouse, Pool, On-Site Park and Green Space for residents, Exterior Maintenance, Lawn Care, Snow Removal, Scavenger, and Common Area Insurance. All brand-new stainless steel Kitchen appliances installed this July! Whole house professionally cleaned top to bottom, including ducts! As-Is sale! Don't miss your opportunity to Live in Chelsea Cove - a Premier Community!
| DAYS ON MARKET | 10 | LAST UPDATED | 7/25/2026 |
|---|---|---|---|
| TRACT | Chelsea Cove | YEAR BUILT | 1975 |
| COMMUNITY | Wheeling | GARAGE SPACES | 1.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| AREA | Wheeling |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 434 |
| LOT | 0 |
| LOT DIMENSIONS | condo |
| PARKING | Asphalt, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Chelsea Cove |
| TAXES | 6211 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.