|
Lives Like a Single-Family Home | Nearly 3,000 SF | Rooftop Skyline Views | 2-Car Garage | Low HOA & Taxes Rarely available, extra-wide, south-facing 3-bedroom, 3.5-bath townhome offering nearly 3,000 square feet of beautifully designed living space in one of Chicago's most exciting and rapidly growing neighborhoods. Combining the comfort and privacy of a single-family home with the convenience of maintenance-free living, this exceptional residence features an expansive open floor plan, soaring ceilings, oversized windows, and abundant natural light throughout. The main level is designed for effortless everyday living and entertaining, featuring spacious living and dining areas that flow seamlessly into a well-appointed kitchen. Upstairs, the luxurious primary suite offers generous walk-in closets and a spa-inspired en-suite bath, while two additional oversized bedrooms provide flexible space for family, guests, or a home office. Step outside to your private rooftop deck and take in breathtaking panoramic views of the Chicago skyline-perfect for entertaining, grilling, or relaxing while watching the sunset. A detached 2-car garage with EV charger provides exceptional convenience. One of the home's most distinctive features is the exclusive fenced community green space, spanning an additional city lot-an amenity rarely found in Chicago. Residents enjoy beautifully landscaped grounds complete with a stone fire pit, playground, basketball court, BBQ area, and multiple gathering spaces, creating a true neighborhood feel unlike any other. Ideally situated just minutes from Fulton Market, UIC, Rush University Medical Center, the Illinois Medical District, the West Loop, and downtown Chicago, with easy access to parks, restaurants, shopping, expressways, and public transportation. Positioned to benefit from the continued transformation of the United Center District and the highly anticipated 1901 Project, offering tremendous long-term value and investment potential. Low HOA dues and low property taxes make this an exceptional opportunity to own a spacious, move-in-ready home with the feel of a single-family residence, spectacular skyline views, outstanding outdoor amenities, and an unbeatable location. Move-in ready. Easy to show. A rare opportunity not to be missed.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/30/2026 |
|---|---|---|---|
| YEAR BUILT | 2006 | COMMUNITY | CHI - East Garfield Park |
| GARAGE SPACES | 2.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Refrigerator |
| AREA | CHI - East Garfield Park |
| BASEMENT | Daylight, Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 25X100 |
| PARKING | Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 4771 |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with American International Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.