|
Step inside your end unit 2 bedroom, 2 bath, townhome featuring light and bright open concept living and yes a two car attached garage! This one is truly move in and shines! Located at the end of the block adjacent to the wooded area and walking path provides you with a tranquil setting. The living room is spacious with vaulted ceiling and open to the eat in kitchen with huge pantry closet. Primary suite with full bath includes a huge walk in closet and additional closet! Enjoy all the neighborhood amenities which includes paths, parks, & pond! Conveniently located to the Route 12 and 120 corridor with plenty of shopping and eateries! Investor friendly!
| DAYS ON MARKET | 44 | LAST UPDATED | 10/29/2026 |
|---|---|---|---|
| TRACT | The Glen at Lakemoor Farms | YEAR BUILT | 2004 |
| COMMUNITY | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood | GARAGE SPACES | 2.0 |
| COUNTY | McHenry | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Oct 8, '26 | $239,900 |
|---|---|
| Oct 8, '26 - Oct 23, '26 | $234,900 |
| Oct 23, '26 - Oct 29, '26 | $229,900 |
| Oct 29, '26 - Today | $225,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Holiday Hills / Johnsburg / McHenry / Lakemoor / McCullom Lake / Sunnyside / Ringwood |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 247 |
| INTERIOR | Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Asphalt, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | The Glen at Lakemoor Farms |
| TAXES | 5679.18 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Plaza
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.