|
Got Equity? THIS is one of the lowest priced 2BR's in Lakeview East! GET READY to enjoy spectacular sunrises and lovely LAKE VIEWS from your own private lakefront retreat across Lake Michigan! Freshly painted and move-in ready, this fantastic 2BR/1BA with park and lake views is a MUST-SEE! You'll love the location and all the amazing natural light in this lucky 7th floor home offering the incoming owner a turnkey, move-in ready space featuring warm honey toned flooring throughout, a renovated kitchen with crisp white cabinetry, sparkling natural stone counters and all NEW/newer stainless appliances! The bathroom offers a modern vanity, a soaker tub and plenty of storage. All the major items are done including the risers! Assessment INCL. ALL UTILITIES - Heat, Gas, AC, Electricity, Cable, Internet, and Private Storage too! Assessment Breakdown: Unit/Utilities: $764.54, Cable/Internet: $71.87. 3950 N Lake Shore is a full amenity building and offers 24 hour door staff, on-site maintenance and management, exercise room, roof deck, sundeck, convenience store & garage and guest parking on site! Property Information: Reserves Approx $4.6M | No Specials Pending or Planned | Risers Completed | ESA & Service Dogs Only | Move-in/Move-out Fee: $325-$375 | Bike Storage $50/Annual | 62% Owner Occupied | Investors Welcome. This is a FANTASTIC entry level price point and affords you the opportunity to stabilize your housing payment and live in one of the best locations in the city PAYING LESS THAN RENT! With all of Chicago's world class amenities nearby, buy it for yourself, your college student or use it as your Pied-a-terre in the city! Close to downtown and Wrigley, the best of Lakeview is at your doorstep! ***With recently renovated units in this building selling at/above $325,000 - there's PLENTY OF EQUITY to MAKE this one YOUR OWN!*** This 2BR home presents a FANTASTIC opportunity to homeownership in one of the best neighborhoods in the city at an UNBEATABLE PRICE! Don't Miss it!
| DAYS ON MARKET | 33 | LAST UPDATED | 10/4/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | CHI - Lake View |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Electricity, Gas, Insurance, Internet, Maintenance Grounds, Maintenance Structure, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| AREA | CHI - Lake View |
| BASEMENT | None |
| CONSTRUCTION | Brick, Concrete |
| GARAGE | Attached Garage |
| HEAT | Hot Water |
| HOA DUES | 837 |
| INTERIOR | Granite Counters |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Leased, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 23 |
| TAXES | 2608.9 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CB Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.