|
***COMPLETED New Construction WINDSOR Model, 2STORY "READY NOW includes landscaping"*** ~ Final Sale Price includes additional options shown in EXTRAS ~ HUNTERS CHASE of Beecher ~ Buy Brand New Construction for less than Rent! ~ $6,000 Down will hold this home until construction is COMPLETE ~ NO HOA/SSA Fees Here! ~ On-site Beecher PARK ~ 2STORY plan with 3 BR, 2-1/2 BA, & FULL BASEMENT! ~ Features 1680 SQUARE FEET of luxury living space! ~ OPEN Kitchen/Dining Room floor plan ~ 9 foot Main Floor ceilings ~ White Trim & Paneled Doors ~ Stainless Steel Kitchen Appliance Package ~ Full, Private Master Bath ~ Fully Insulated & Drywalled GARAGE ~ Full Unfinished Basement is Insulated ~ ALL Maintenance Free Exterior ~ Close to Schools, Parks, Shopping & More ~ Beecher Schools ~ City sewer & water ~ EZ access to I-57 and I-394 ~ Standard Homesite #72 ~ Please see "Additional Information" for more details ~ Builder uses their own contract
DAYS ON MARKET | 465 | LAST UPDATED | 10/1/2025 |
---|---|---|---|
TRACT | Hunters Chase | YEAR BUILT | 2024 |
COMMUNITY | Beecher | GARAGE SPACES | 2.0 |
COUNTY | Will | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 2, '24 | $329,900 |
---|---|
Aug 2, '24 - Aug 12, '24 | $334,900 |
Aug 12, '24 - Sep 15, '24 | $334,899 |
Sep 15, '24 - Nov 12, '24 | $334,900 |
Nov 12, '24 - Nov 18, '24 | $334,800 |
Nov 18, '24 - Jan 11, '25 | $334,900 |
Jan 11, '25 - Jan 27, '25 | $349,900 |
Jan 27, '25 - Feb 28, '25 | $349,950 |
Feb 28, '25 - Mar 13, '25 | $369,900 |
Mar 13, '25 - Mar 26, '25 | $368,900 |
Mar 26, '25 - Apr 13, '25 | $369,900 |
Apr 13, '25 - Apr 25, '25 | $368,900 |
Apr 25, '25 - May 1, '25 | $369,900 |
May 1, '25 - May 15, '25 | $364,900 |
May 15, '25 - May 21, '25 | $374,900 |
May 21, '25 - May 30, '25 | $359,900 |
May 30, '25 - Jun 9, '25 | $369,900 |
Jun 9, '25 - Jun 23, '25 | $354,900 |
Jun 23, '25 - Jul 17, '25 | $349,900 |
Jul 17, '25 - Jul 24, '25 | $354,900 |
Jul 24, '25 - Jul 31, '25 | $344,900 |
Jul 31, '25 - Aug 6, '25 | $349,900 |
Aug 6, '25 - Sep 12, '25 | $339,900 |
Sep 12, '25 - Sep 18, '25 | $349,900 |
Sep 18, '25 - Oct 1, '25 | $329,900 |
Oct 1, '25 - Today | $339,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
AREA | Beecher |
BASEMENT | Full, Sump Pump, Unfinished, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 65X120 |
PARKING | Asphalt, Garage Door Opener, On Site, Attached, Garage |
SEWER | Public Sewer |
STYLE | Contemporary |
SUBDIVISION | Hunters Chase |
TAXES | 1281 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with William C Cunha
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.