|
Large home with 6 bedrooms and 4.5 baths in a very desirable neighborhood. Master bedroom suite plus 2 more suites on the second floor. 2 - 2 car garages and plenty of parking. Newer items include! Water heater, well pump, main floor A/C, 100 AMP RV plug in garage, main floor bath remodeled, eat at counter in updated kitchen, 24' above ground pool with Trex deck, and partially finished basement. Great location, close to shopping, marina, parks, and walking/bike paths. Adjacent lot is available.
DAYS ON MARKET | 463 | LAST UPDATED | 9/4/2025 |
---|---|---|---|
YEAR BUILT | 1997 | COMMUNITY | Sterling |
GARAGE SPACES | 4.0 | COUNTY | Whiteside |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 12, '24 | $574,900 |
---|---|
Jul 12, '24 - Sep 5, '24 | $549,900 |
Sep 5, '24 - Nov 6, '24 | $529,900 |
Nov 6, '24 - Feb 21, '25 | $515,000 |
Feb 21, '25 - May 7, '25 | $501,000 |
May 7, '25 - May 27, '25 | $495,000 |
May 27, '25 - Jun 17, '25 | $485,000 |
Jun 17, '25 - Jun 27, '25 | $475,000 |
Jun 27, '25 - Jul 15, '25 | $465,000 |
Jul 15, '25 - Aug 15, '25 | $460,000 |
Aug 15, '25 - Sep 4, '25 | $457,500 |
Sep 4, '25 - Today | $455,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | Sterling |
BASEMENT | Full, Partially Finished, Storage Space, Yes |
CONSTRUCTION | Steel Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.68 acre(s) |
LOT DIMENSIONS | 151 X 199 |
PARKING | Asphalt, Circular Driveway, Garage Door Opener, On Site, Attached, Garage |
POOL DESCRIPTION | Above Ground |
SEWER | Septic Tank |
TAXES | 4986.68 |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Sauk Valley
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.