|
SPACIOUS FIRST FLOOR ROGERS PARK 2br/2ba CONDO LOCATED 1 BLOCK TO THE LAKE/BEACH, OPEN LAYOUT, MAPLE CABINETS, GRANITE COUNTERS, BREAKFAST BAR, BRAND NEW FLOORS, SS APPLIANCES,STORAGE,BIKE ROOM, DEEDED PARKING INCLUDED, WASHER AND DRYER IN-UNIT, CLOSE TO LAKE, LOYOLA U/NU SHUTTLE. CLOSE TO METRA,RED LINE TRAIN STATION/EXPRESS BUSES.
DAYS ON MARKET | 137 | LAST UPDATED | 9/22/2025 |
---|---|---|---|
YEAR BUILT | 1971 | COMMUNITY | CHI - Rogers Park |
COUNTY | Cook | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jun 17, '25 | $345,000 |
---|---|
Jun 17, '25 - Jun 27, '25 | $339,000 |
Jun 27, '25 - Jul 7, '25 | $333,000 |
Jul 7, '25 - Jul 11, '25 | $327,000 |
Jul 11, '25 - Jul 14, '25 | $321,000 |
Jul 14, '25 - Jul 21, '25 | $315,000 |
Jul 21, '25 - Jul 23, '25 | $310,000 |
Jul 23, '25 - Jul 28, '25 | $305,000 |
Jul 28, '25 - Aug 5, '25 | $299,000 |
Aug 5, '25 - Aug 11, '25 | $305,000 |
Aug 11, '25 - Aug 15, '25 | $295,000 |
Aug 15, '25 - Aug 19, '25 | $289,000 |
Aug 19, '25 - Aug 25, '25 | $287,000 |
Aug 25, '25 - Aug 28, '25 | $285,000 |
Aug 28, '25 - Sep 2, '25 | $283,000 |
Sep 2, '25 - Sep 4, '25 | $281,000 |
Sep 4, '25 - Sep 15, '25 | $279,000 |
Sep 15, '25 - Sep 22, '25 | $277,000 |
Sep 22, '25 - Today | $275,000 |
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Gas, Insurance, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | CHI - Rogers Park |
BASEMENT | Full, Other, Yes |
CONSTRUCTION | Brick |
HEAT | Baseboard |
HOA DUES | 330 |
INTERIOR | Storage |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | Other, Assigned, On Site |
SEWER | Public Sewer |
STORIES | 3 |
TAXES | 2742.67 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with American International Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.