|
** OPEN SUNDAY 11-1**. Client says "BRING ALL OFFERS!" Luxury Living in North Berwyn | 4 Beds | 3.5 Baths | Nearly 3,000 Sq Ft | Finished Basement Welcome to 1336 Wesley Ave - a stunning newer-construction home, completed in 2021, offering 3,000 square feet of expertly designed living space in the highly sought-after North Berwyn neighborhood. Just steps from top-rated local favorites like Autre Monde, Fitzgerald's, and the bustling shops and restaurants along Roosevelt Road, this location is hard to beat. This modern 4-bedroom, 3.5-bathroom home was thoughtfully customized by the builder's in-house interior designer, including custom millwork, and a functional open-concept layout that is perfection! The main level features wide-open living and dining areas ideal for entertaining, anchored by a show-stopping chef's kitchen with crisp white shaker cabinetry, quartz countertops, stainless steel appliances, and a massive island with bar seating and generous prep space. A statement fireplace adds warmth and style to the adjacent living room. Upstairs, the primary suite is a true retreat, featuring a super spacious walk-in closet and a luxurious spa-inspired bathroom with marble finishes and a double vanity. Two additional generously sized bedrooms share a flexible second full bath, which can serve as a guest or shared family bath. The fully finished basement features 8-foot ceilings, a large recreation/family room with a wet bar, a full laundry room, a 4th bedroom, and a 3rd full bath - perfect for guests, a home gym, a media room, or a playroom. Abundant natural light fills the home, enhancing its open and airy feel. Outdoor living is a breeze with a large, welcoming front porch and a lovely back deck, ideal for grilling, relaxing, or entertaining. A detached two-car garage provides ample storage and convenience. With easy access to public transportation, Oak Park, and downtown Chicago, this home offers the perfect combination of modern luxury, functional space, and a prime location.
DAYS ON MARKET | 73 | LAST UPDATED | 10/7/2025 |
---|---|---|---|
YEAR BUILT | 2021 | COMMUNITY | Berwyn |
GARAGE SPACES | 2.0 | COUNTY | Cook |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 15, '25 | $659,000 |
---|---|
Aug 15, '25 - Sep 5, '25 | $645,000 |
Sep 5, '25 - Oct 7, '25 | $635,000 |
Oct 7, '25 - Today | $629,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Berwyn |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Other, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Wet Bar |
LOT | 3141 sq ft |
LOT DIMENSIONS | 3150 |
PARKING | Garage Door Opener, On Site, Detached, Garage |
SEWER | Public Sewer |
TAXES | 15621.51 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties Christie's International Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.