|
Discover urban elegance in this modern 2-bedroom | 2-bath high-rise corner unit across from the Harold Washington Library. Lounge on your spacious private balcony, but if you have to be inside, the walls of windows flood every room with tons of natural light. Enjoy beautiful hardwood flooring in the living and entertaining areas, carpet in the bedrooms. The open kitchen boasts stainless steel appliances and granite countertops with a nice long breakfast bar. No more lugging your laundry to a common room; enjoy your privacy with an in-unit washer and dryer. Building amenities include a common outdoor space, a roof deck, fully equipped gym, office center and club room. Additional conveniences include a doorman, elevator, heated garage space close to the door, bike room, and private huge storage room. Looking for fun things to do nearby? Enjoy the Art Institute, Grant Park, Millenium Park, the Willis Tower Skydeck, all manner of restaurants and retail. ..and the library of course! Embrace the vibrant city lifestyle in this chic urban haven!
| DAYS ON MARKET | 18 | LAST UPDATED | 10/17/2025 |
|---|---|---|---|
| TRACT | Library Tower | YEAR BUILT | 2008 |
| COMMUNITY | CHI - Loop | GARAGE SPACES | 1.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | CHI - Loop |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 928 |
| INTERIOR | Elevator, Entrance Foyer, Granite Counters, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Garage Door Opener, Deeded, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 18 |
| SUBDIVISION | Library Tower |
| TAXES | 8449.05 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.