|
2393 Alison Dr, Pingree Grove, IL | End Unit Townhome | 3 Bed + Flex | 2.5 Bath Welcome to your happily ever after in the heart of Cambridge Lakes-where community charm meets modern convenience and every day feels like a scene from your favorite feel-good movie. This beautifully designed, freshly painted tri-level end unit townhome offers 3 spacious bedrooms, 2.5 baths, and a flexible lower-level room just waiting to become your dream home office, cozy den, or even a 4th bedroom. As an end unit, you'll love the added privacy and extra windows that flood the home with natural light from the north, east, and west-creating a bright, airy atmosphere from sunrise to sunset. Rich wood laminate floors stretch across the main and lower levels, tying every space together with warmth and style. The kitchen is a chef's delight with sleek stainless-steel appliances and an open layout that makes entertaining feel effortless. Upstairs, retreat to the luxurious primary suite, complete with a private bath and spacious walk-in closet. Laundry is conveniently located on the second floor for easy living, and freshly painted walls offer a blank canvas for your own personal touch. But the magic doesn't stop inside-this home sits within the vibrant Cambridge Lakes community, where you'll enjoy resort-style amenities like a sparkling in-ground pool, clubhouse, fitness center, and miles of scenic walking and biking trails. Whether you're sipping coffee in the sun-drenched living room, working from your flex space with prairie views, or enjoying a peaceful evening stroll-this home is more than a place to live; it's a lifestyle. This is the one everyone waits for. A true pleasure to show. Sure to impress. Move-in ready and made for you.
DAYS ON MARKET | 28 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
TRACT | Cambridge Lakes | YEAR BUILT | 2019 |
COMMUNITY | Hampshire / Pingree Grove | GARAGE SPACES | 2.0 |
COUNTY | Kane | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Snow Removal |
AREA | Hampshire / Pingree Grove |
BASEMENT | Daylight, Finished, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 221 |
LOT | 0 |
LOT DIMENSIONS | 20 x 59 |
PARKING | On Site, Attached, Garage |
SEWER | Public Sewer |
STORIES | 3 |
SUBDIVISION | Cambridge Lakes |
TAXES | 5019 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty - Geneva
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.