|
Amazing location on a cul-de-sac in the center of Naperville! This 3 bedroom home, plus a flex room in the basement, with 2 full bathrooms and 2 half bathrooms has so many updates! The west facing backyard is a true retreat with breathtaking sunset views! The fenced yard has a newly installed expansive stone patio with 20' dusk to dawn lighted seating wall, 2 separate areas to lounge AND it opens to the grassed retention area - no neighbors behind you! The home has tons of curb appeal, with a brand new concrete driveway, new gray garage door, new landscaping and a paver patio - it is the cutest home on the block! Inside you'll find a separate living room and formal dining room, family room with a fireplace and so much more! The basement has a flex room that could be used as an office or workout room and is currently used as a guest bedroom, a 1/2 bath and a large recreation room, plus tons of finished storage closets! And all the big ticket items are done - Furnace and AC 2022; 2024 - Attic Fan, Sump Pump | Back up, Humidifier, Garbage Disposal, Paint in Family Room/Kitchen/Primary Bedroom, Garage Door, Patio and a Security Roll Up Shutter. 2023 - Roof/Gutters/Siding, Windows.
| DAYS ON MARKET | 21 | LAST UPDATED | 10/16/2025 |
|---|---|---|---|
| TRACT | Lakewood Crossing | YEAR BUILT | 1995 |
| COMMUNITY | Naperville | GARAGE SPACES | 2.0 |
| COUNTY | DuPage | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| School District | Metea Valley High School |
|---|---|
| Elementary School | Cowlishaw Elementary School |
| Jr. High School | Still Middle School |
| High School | Metea Valley High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Naperville |
| BASEMENT | Crawl Space, Finished, Partial, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 175 |
| LOT | 6098 sq ft |
| LOT DIMENSIONS | 65X130 |
| PARKING | Concrete, Garage Door Opener, On Site, Attached, Garage |
| SEWER | Public Sewer |
| SUBDIVISION | Lakewood Crossing |
| TAXES | 8191 |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.