|
EXCEPTIONAL RAISED RANCH WITH NEARLY COMPLETED REHAB. NEW ROOF, NEW WINDOWS, NEW PLUMBING, NEW MECHANICALS, ETC. SPACIOUS THREE BEDROOMS AND 1.1 BATHS ON MAIN LEVEL AND FOURTH BEDROOM, OPTIONAL, ON LOWER LEVEL WITH FULL BATH AND WET BAR OR POSSIBLE KITCHEN. EXTRA WIDE LOT AND 2.5 CAR EXTRA WIDE GARAGE. NEW DEVELOPMENT IN TALKS AT 6337 W. CORNELIA (CONDOS AND TOWHHOMES). NO SALE CONTINGENCY OFFERS. UNBEATABLE LOCATION. COMPLETION ABOUT 2/15/26. FIRST TIME HOME BUYERS CAN GET UP TO TEN THOUSAND DOLLARS ASSISTANCE WITH PURCHASE. ACT NOW!
| DAYS ON MARKET | 116 | LAST UPDATED | 1/30/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | CHI - Dunning |
| GARAGE SPACES | 2.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 16, '25 | $539,900 |
|---|---|
| Oct 16, '25 - Oct 23, '25 | $534,900 |
| Oct 23, '25 - Oct 31, '25 | $529,900 |
| Oct 31, '25 - Nov 10, '25 | $524,900 |
| Nov 10, '25 - Nov 17, '25 | $519,900 |
| Nov 17, '25 - Nov 25, '25 | $524,900 |
| Nov 25, '25 - Dec 5, '25 | $519,900 |
| Dec 5, '25 - Dec 12, '25 | $529,900 |
| Dec 12, '25 - Dec 23, '25 | $519,900 |
| Dec 23, '25 - Jan 5, '26 | $529,900 |
| Jan 5, '26 - Jan 15, '26 | $519,900 |
| Jan 15, '26 - Jan 26, '26 | $524,900 |
| Jan 26, '26 - Jan 30, '26 | $519,900 |
| Jan 30, '26 - Today | $514,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | CHI - Dunning |
| BASEMENT | Daylight, Finished, Yes |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| LOT DIMENSIONS | 30 X 126 |
| PARKING | Detached, Garage |
| SEWER | Public Sewer |
| TAXES | 995.47 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams ONEChicago
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.