|
Welcome to Residence 1507 at the Silver Tower! Stunning Corner 2BD + Den or Office Space with Balcony & Iconic City View | a sleek home showcasing jaw-dropping skyline and sunset views. The home features wrap-around floor-to-ceiling windows from every room and a massive 25-foot south-facing private balcony and west-facing sunsets. Designed for modern living, the open-concept layout with split bedrooms. This luxurious home features a chef-inspired kitchen with rich walnut cabinetry, granite countertops, and premium stainless steel appliances. The expansive living space flows effortlessly, ideal for entertaining or relaxing above the city. The primary suite offers a spa-like escape with a double vanity, walk-in shower, and generous closet space. The versatile den easily functions as a home office, fitness nook, or formal dining area-your lifestyle, your call. Additional highlights include: Wide-plank hardwood floors, In-unit washer & dryer, and Extra storage included. Enjoy life at Silver Tower, a full-amenity high-rise offering: 24-hour door staff, State-of-the-art fitness center, Dog run, Skyline rooftop deck with grills & lounge seating, and Unbeatable River North location, steps from the L, expressways, top-tier restaurants, and nightlife. Indoor heated parking spot available for $35,000.
DAYS ON MARKET | 1 | LAST UPDATED | 10/10/2025 |
---|---|---|---|
TRACT | Silver Tower | YEAR BUILT | 2009 |
COMMUNITY | CHI - Near North Side | GARAGE SPACES | 1.0 |
COUNTY | Cook | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Wells Community Academy Senior H |
---|---|
Elementary School | Ogden Elementary |
Jr. High School | Ogden Elementary |
High School | Wells Community Academy Senior H |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Internet, Snow Removal, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | CHI - Near North Side |
BASEMENT | None |
CONSTRUCTION | Concrete, Glass |
EXTERIOR | Balcony, Dog Run |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 827 |
INTERIOR | Elevator, Entrance Foyer, Storage |
LOT | 0 |
LOT DIMENSIONS | COMMON |
PARKING | Garage Door Opener, On Site, Deeded, Attached, Garage, Driveway |
SEWER | Public Sewer |
STORIES | 40 |
SUBDIVISION | Silver Tower |
TAXES | 8385 |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties Christie's International Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

This IDX solution is (c) Diverse Solutions 2025.