|
Spacious 3 Bed / 2 Bath Condo in Historic Bronzeville-Oakland | 1,800 Sq. Ft. | Parking Included. Experience classic Chicago architecture and modern comfort in this expansive 1,800 sq. ft. condo ideally located in the historic Oakland neighborhood, bordering vibrant Bronzeville-a community celebrated for its cultural legacy and ongoing revitalization. This bright, well-designed 3-bedroom, 2-bath home features an in-unit washer and dryer, dedicated outdoor parking, and generous living spaces perfect for entertaining or relaxing. The open layout, high ceilings, and large windows create an inviting atmosphere that blends comfort and character. Located one block from Mandrake Park, residents enjoy one of the area's most active green spaces, offering community and school sports, a popular coed flag football league, and a scenic walking and running track. The home is also walking distance to Oakwood Beach and the Lakefront Trail, which many consider to provide one of Chicago's best skyline views. This prime location near the emerging Bronzeville Corridor offers easy access to new cafes, local art venues, and award-winning restaurants known for classic Chicago barbecue and soul-inspired menus. Enjoy the tree-lined beauty of Drexel Boulevard, a landscaped, historic parkway framed by elegant 19th-century architecture. The area's calm streets, bike-friendly layout, and proximity to green spaces make it one of the South Side's most desirable and livable settings. A rare combination of space, history, and convenience - schedule a showing today to see why this Oakland address stands out among Bronzeville's finest offerings.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| YEAR BUILT | 1925 | COMMUNITY | CHI - Oakland |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | CHI - Oakland |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| LOT | 0 |
| LOT DIMENSIONS | common |
| PARKING | Off Site |
| SEWER | Public Sewer |
| STORIES | 4 |
| TAXES | 6301 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties Christie's International Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2025 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.