|
MULTIPLE OFFERS RECEIVED HIGHEST AND BEST CALLED FOR BY MONDAY FEBRUARY 9TH AT 12 NOON. Beautifully Remodeled | Move-In Ready | Investor-Friendly This beautifully remodeled 2-bedroom, 1.5-bath home blends classic charm with modern updates and is truly move-in ready. Inside, enjoy brand-new flooring, fresh paint throughout, and tastefully updated bathrooms that offer a clean, contemporary feel. The bright, open living area flows effortlessly into spacious bedrooms with generous closet space. The kitchen is both stylish and functional, featuring a new dishwasher and newer appliances. Step outside to a private yard-perfect for relaxing or entertaining. Conveniently located near shopping, dining, parks, and highly rated schools, with quick access to major highways. Sought after Plainfield school district! Easy to rent with strong rental potential, making it an excellent opportunity for investors or owner-occupants alike. Cash investors welcome. Quick close preferred. Don't miss this turnkey opportunity-schedule your showing today before it's gone!
| DAYS ON MARKET | 42 | LAST UPDATED | 2/12/2026 |
|---|---|---|---|
| TRACT | Lakewood Falls | YEAR BUILT | 1997 |
| COMMUNITY | Plainfield | GARAGE SPACES | 1.0 |
| COUNTY | Will | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Plainfield |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 76 |
| LOT | 0 |
| LOT DESCRIPTION | Cul-de-sac |
| LOT DIMENSIONS | 32x135 |
| PARKING | Asphalt, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Lakewood Falls |
| TAXES | 4157 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.