|
Get ready to Enjoy STUNNING UNOBSTRUCTED VIEWS of the lake, city and harbor from this 16th floor, renovated, 2BR/2BA corner unit with GARAGE SPACE included in the price! This 2BR floor plan offers wall to wall views in every direction, luxury vinyl floors, a fabulous chef's kitchen with plenty of prep space, a walk-in Pantry, natural stone countertops, crisp white cabinetry, all NEW state-of-the-art stainless appliances, custom lighting and hardware throughout, plenty of storage options and almost too much to list! The baths are fully updated and offer a soaking tub in one and a walk-in shower in the other. There's nothing for you to do but move in! This fantastic CORNER UNIT offers an open concept expansive floor plan with dedicated spaces for living and dining, 7 huge picture windows offering views, views, views in every direction, a private balcony and as its the unobstructed corner unit, the light is spectacular and the home is serenely private and set back from LSD. Assessments include all utilities, garage parking space, cable, internet - all you pay is electric. Monthly Assessment Breakdown: Unit $730.26, Parking $97.24, Cable/Internet $65.00. The New York is a full amenity building and offers 24 hour door-staff and on-site maintenance and management. Building amenities include Party Room, Fitness Center (FFC), Roof Top Party Room, Sun Deck, Commissary and more! Building Info: No Specials Pending or Planned | Reserves Approx. $2.8M | Parking Space 209 Included | $250 Move-in/Move-Out Fee | Bike Room $25/Year | 2 Dogs Permitted per Unit, Maximum 100lbs. | Pet Fee $100/Year | Electric Chargers and Guest Parking Available. This home sits in a superior location along Chicago's famed lakefront, in one of the best buildings in the city, offers an easy and convenient lifestyle, unparalleled views with the best of Lakeview East shopping, dining, entertainment close by and many public transportation options at your doorstep. Welcome Home!
| DAYS ON MARKET | 9 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| YEAR BUILT | 1987 | COMMUNITY | CHI - Lake View |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| AREA | CHI - Lake View |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony, Barbecue, Fire Pit, Outdoor Grill |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 893 |
| INTERIOR | Elevator, Entrance Foyer, Granite Counters, Open Floorplan, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Circular Driveway, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 47 |
| TAXES | 6691.45 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CB Real Estate LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.