|
Rarely Available - Fully Remodeled Half-Duplex with NO ASSOCIATION FEES! This spacious 2-Bedroom, 2-Bath Half-Duplex is located on a quiet dead-end street, offering both privacy and comfort. Step inside to an inviting Open-Concept Living and Dining area with Vaulted Ceilings, creating a bright and airy space that flows seamlessly into the kitchen. The kitchen features Stainless Steel Appliances, space for an eat-in table, and a utility closet with a full-size Washer and Dryer. The Kitchen sliding patio doors lead to a large Cedar ground-level deck on a private fenced yard - perfect for entertaining or relaxing outdoors, with no neighbors behind you!. A spacious garage provides additional space for tool storage or workspace. Recent Updates & Improvements Include: | NEW Furnace (Nov, 2025) | NEW A/C (Nov, 2025) | NEW Range Hood (Nov, 2025) | NEW Interior Paint throughout (Nov, 2025) | NEW Electrical Switches & Plug points (Nov, 2025) | TWO NEW Ceiling Fans (Nov, 2025) | NEWLY Remodeled Master Bathroom (Nov, 2025) | NEWLY Remodeled Powder Room (Half Bath)(Nov, 2025) | NEW Vinyl Flooring in Kitchen (Nov, 2025) | Water heater (Aug, 2022) | Dishwasher, Washer & Dryer (2020) | Refrigerator (2024) | Conveniently located near Schools, Shopping, Restaurants, Parks, and Major Transportation | I-90, Route 20, Route 31, Route 59, Metra Train, and Pace Bus | Best of all - NO ASSOCIATION FEES! | Move-in-Ready Home, Waiting for its New Owners! Welcome Home!
| DAYS ON MARKET | 4 | LAST UPDATED | 3/13/2026 |
|---|---|---|---|
| TRACT | Parkwood Farms | YEAR BUILT | 1985 |
| COMMUNITY | Elgin | GARAGE SPACES | 1.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| AREA | Elgin |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0 |
| LOT DIMENSIONS | 40x120x39x120 |
| PARKING | Asphalt, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Parkwood Farms |
| TAXES | 5385.82 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX SAWA
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.