|
Exceptional Woodland Hills Estate | Cul-de-Sac Corner Lot | Multigenerational Living Welcome to 8941 Golden Oak Ct, a rare opportunity to own an expansive luxury residence in the highly desirable Woodland Hills neighborhood of Hickory Hills. Perfectly positioned on a premium cul-de-sac corner lot, this remarkable home offers privacy, space, and flexibility rarely found in today's market. Featuring 6 spacious bedrooms and 4.5 bathrooms, including two private en-suite suites, this home is thoughtfully designed for multigenerational living, related living, or luxurious guest accommodations. With two full kitchens, the layout offers incredible versatility for extended family, entertaining, or private living quarters. The finished walk-out basement dramatically expands the living space and features two large recreation rooms, perfect for a home theater, game room, fitness area, or entertainment lounge. The lower level provides direct access to an oversized garage with 2 electric car chargers ready to use adding convenience and functionality. Step outside to enjoy your private backyard retreat, surrounded by mature landscaping and ideal for outdoor gatherings or quiet relaxation. The property also features an oversized storage shed and energy-efficient solar panels, offering long-term savings and sustainability. Homes of this size and flexibility are rarely available in Woodland Hills, one of Hickory Hills' most sought-after neighborhoods, known for its proximity to forest preserves, parks, shopping, dining, and convenient highway access. With 6 bedrooms, 4.5 bathrooms, two en-suites, two kitchens, walk-out basement living space, solar panels, and a private cul-de-sac setting, this home offers a unique blend of luxury, functionality, and lifestyle. A true standout opportunity in Hickory Hills - schedule your private showing today.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/14/2026 |
|---|---|---|---|
| YEAR BUILT | 1996 | COMMUNITY | Hickory Hills |
| GARAGE SPACES | 2.5 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Hickory Hills |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| INTERIOR | In-Law Floorplan, Walk-In Closet(s) |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 8250 |
| PARKING | Concrete, Garage Door Opener, Garage, Attached, Driveway |
| SEWER | Public Sewer |
| STYLE | Traditional |
| TAXES | 12716.57 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Realty Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.