|
Some homes ask you to imagine what they could become. This one is designed so you can focus on how you want to live in it. From the moment you walk in, the lake quietly becomes part of the home. It appears from the living room, from the bedroom, and reflects back through the kitchen. The north-facing exposure brings soft ambient light throughout the day without the direct heat that often comes with lakefront views. Just beyond the glass, a private balcony opens to clear views toward Lake Michigan, a feature increasingly difficult to find in the city, especially in a home where the interior is thoughtfully rebuilt. The renovation is designed by Dennis Burgener of McWilliams Burgener Architecture with a restrained architectural approach that keeps the space calm and intentional. The entry subtly compresses before opening into the home where the light and view take over. In the kitchen, glossy aquamarine Zellige tiles catch the light in soft variations that echo the lake outside. A butcher block island on locking casters adds warmth and flexibility, easily repositioned depending on how the space is used. The bedroom sits directly at the window so the bed faces the lake each morning. The layout flows into a pass-through dressing area that leads to the bath, similar to the arrangement found in boutique hotel suites. The bathroom continues the calm palette with aquamarine tiled niches, a preserved soaking tub with built-in deck, overhead and handheld shower fixtures, and a quiet, soft-closing pocket door. The result is a space that feels composed yet open to interpretation, ready for someone with taste to bring it fully to life with their own furniture, art, and personality........... Walkscore 99 | TransitScore 79 | BikeScore 92 - Divvy station near | Redline: .4 mi. - Brown/Purple line: .4 mi - Zip car .1 mi away | 10-minute Lyft, 21-minute CTA ride, or a 15-minute cycle to The Loop.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/19/2026 |
|---|---|---|---|
| TRACT | Sandburg Village | YEAR BUILT | 1962 |
| COMMUNITY | CHI - Near North Side | GARAGE SPACES | 1.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
| AREA | CHI - Near North Side |
| BASEMENT | None |
| CONSTRUCTION | Brick, Concrete |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Radiant |
| HOA DUES | 622 |
| INTERIOR | Elevator, Storage |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Garage Door Opener, Heated Garage, Leased, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 29 |
| SUBDIVISION | Sandburg Village |
| TAXES | 3415 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.