|
**Showings begin Thursday!** Stunning Home in Fairways of Augusta | Neuqua Valley High School (District 204). Don't miss this rare opportunity to own an exceptional home on the highly sought-after Raes Creek Court. Showcasing refined finishes, expansive living spaces and thoughtful upgrades throughout, this residence offers both luxury and comfort in an inviting, elegant atmosphere. Enter through the front door into a grand two-story foyer where you're greeted by a formal dining room and a spacious living room accented by elegant ceiling beams and beautiful bay windows. Just beyond, a private office with a stunning coffered ceiling and a closet provides a sophisticated and functional work-from-home space or guest retreat. At the heart of the home, the dramatic two-story family room is filled with natural light and overlooks a rare, private backyard with pond views-an especially desirable feature in this neighborhood. The chef's kitchen is equally impressive featuring custom cabinetry, natural stone countertops, double ovens, stainless steel appliances, a pot filler, prep island, and under-cabinet lighting that creates a warm, inviting ambiance. Just off the kitchen, a cozy hearth room with a fireplace offers the perfect space to relax or gather. A well-designed mudroom adds everyday convenience and includes direct access to a dedicated dog run. Upstairs, you'll find four generously sized bedrooms. The primary suite is a true retreat complete with a spa-inspired bathroom and a custom walk-in closet. Additional bedrooms offer ample space, deep closets, private bathrooms and charming architectural details including bay windows. The finished basement is an entertainer's dream and a wellness retreat all in one-featuring a wine cellar, sauna, workout room, craft room, and a spacious activity area complete with a basketball zone, golf putting green and reinforced walls for added versatility. A family room, wet bar/kitchen, full bathroom with heated floors, and abundant storage complete this incredible lower level. Don't forget to go outside to an expansive paver patio complete with an outdoor dining space and firepit for entertaining while enjoying coveted the pond views. This is more than a home-it's a lifestyle. Schedule your private showing today. New in the last 7 years: roof, finished basement, furnaces, kitchen refrigerator.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | Fairways of Augusta | YEAR BUILT | 2015 |
| COMMUNITY | Bolingbrook | GARAGE SPACES | 3.0 |
| COUNTY | Will | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Neuqua Valley High School |
|---|---|
| Elementary School | Builta Elementary School |
| Jr. High School | Crone Middle School |
| High School | Neuqua Valley High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Humidifier, Microwave, Range Hood, Stainless Steel Appliance(s), Wine Refrigerator |
| AREA | Bolingbrook |
| BASEMENT | Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Brick, Stone, Vinyl Siding |
| EXTERIOR | Dog Run, Fire Pit |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas, Radiant Floor |
| HOA DUES | 480 |
| INTERIOR | Coffered Ceiling(s), Entrance Foyer, Open Floorplan, Pantry, Sauna, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 0 |
| LOT DIMENSIONS | 131x85x142x47x44 |
| PARKING | Concrete, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| SUBDIVISION | Fairways of Augusta |
| TAXES | 20230 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Advantage Realty Group
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.