|
Stunning Open-Concept Transformation in Lake Zurich Discover the perfect blend of modern elegance and functional design in this beautifully renovated 5-bedroom, 2.5-bathroom home. Located at 545 Andrew Lane, this residence has been thoughtfully updated to meet the demands of contemporary living. Main Level Excellence The heart of the home features a complete open-concept transformation, seamlessly integrating the kitchen, living, and dining areas. The space is tied together with gleaming hardwood floors that run throughout the entire main level. The chef-inspired kitchen is a true centerpiece, boasting: High-end custom cabinetry providing ample storage. Elegant quartz countertops on both the perimeter and the expansive center island. Premium finishes that make the space ideal for both daily meals and large-scale entertaining. Indoor-Outdoor Flow Just off the dining area, a sliding glass door leads to a large private deck. This elevated outdoor space overlooks the backyard, offering the perfect spot for summer transitions from indoor cooking to outdoor relaxation. Versatile Living Space The lower level expands your living options with a massive 31' x 14' family room, providing enough square footage for a home theater, play area, or gym. This level also features a convenient walk-out 2-car garage, ensuring easy access and additional storage. Property Highlights: 5 Spacious Bedrooms | 2.5 Modern Bathrooms Total Renovation: Open-concept main floor. Premium Materials: Quartz, hardwood, and high-end cabinetry. Basement: Walk-out access with a sprawling family room.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1971 | COMMUNITY | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro |
| GARAGE SPACES | 2.0 | COUNTY | Lake |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Hawthorn Woods / Lake Zurich / Kildeer / Long Gro |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 68 X 140 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| TAXES | 9048 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Professional Advantage
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.