|
Multiple offers received. Best and finals are due by 4/26/2026 at 5:00 p.m. Fully Renovated | Turnkey Living with High-End Finishes This home stands out in its price range with a level of renovation and finish quality rarely found-offering true move-in ready convenience with no deferred maintenance or upcoming expenses. Completely updated flooring throughout, featuring wide-plank laminate and professionally installed tile for a clean, modern, model-home feel Carpet removed and staircase fully refinished, creating a seamless, upgraded interior flow Designer lighting package with recessed can lighting, upgraded fixtures, and a statement entry chandelier-bright, modern, and inviting Fully remodeled kitchen with brand-new appliances, premium quartz countertops with waterfall edge, and a farmhouse sink-designed to impress and built for everyday use Tile extended into the laundry room for durability and a cohesive, finished look Updated powder room with new vanity and fixtures Major mechanical upgrades already completed, including a new furnace and A/C-eliminating big-ticket concerns for years to come Spa-like primary bathroom renovation featuring heated floors, a new vanity, mirror, toilet, and custom shower Smart home features with WiFi-enabled thermostats for comfort and energy efficiency Enhanced garage with finished flooring, upgraded lighting, and quiet garage door operation Radon mitigation system already installed for added peace of mind The key advantage: everything has already been done. Buyers can move in and enjoy the home immediately-without the time, cost, or stress of renovations.
| DAYS ON MARKET | 20 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| TRACT | Bristol Park | YEAR BUILT | 2006 |
| COMMUNITY | Wood Dale | GARAGE SPACES | 2.0 |
| COUNTY | DuPage | STATUS | Conditional |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Fenton High School |
|---|---|
| Elementary School | Westview Elementary School |
| Jr. High School | Wood Dale Junior High School |
| High School | Fenton High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | Wood Dale |
| BASEMENT | None |
| CONSTRUCTION | Brick, Cedar |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 210 |
| INTERIOR | Cathedral Ceiling(s), Open Floorplan |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Asphalt, Garage Door Opener, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Bristol Park |
| TAXES | 6602 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HomeSmart Connect LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.