|
5 BEDROOM | OVER TOTAL 3,000+ SQ FT | CORNER LOT NEXT TO OPEN FIELDS | LOADED WITH UPDATES If you've been waiting for a home with real space, real character, and real upgrades... this is it. Welcome to this 5-bedroom, 2 full bathroom home built in the 1890s, offering over 3,000 square feet of living space where timeless charm meets modern improvements. From the moment you walk in, you'll feel the care and updates that make this home truly move-in ready. The kitchen has been upgraded with new luxury vinyl flooring, giving it a clean, modern feel while still being functional for everyday living and entertaining. One of the full bathrooms has been completely remodeled from top to bottom, creating a fresh, updated space you'll appreciate. Additional improvements include a new water heater and fresh paint throughout, along with many updates that take the stress out of homeownership. The layout offers flexibility in every direction, with generously sized bedrooms, multiple living areas, and plenty of room for hosting, working from home, or simply spreading out and enjoying the space. Situated on a corner lot right next to open farmland, you'll enjoy peaceful views, added privacy, and that hard-to-find small-town feel with no backyard neighbors.Homes with this much space, this many updates, and this kind of setting don't come around often. If you're looking for a property that combines character, size, and upgrades already done for you-this is one you don't want to miss. Schedule your showing before someone else gets there first.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| YEAR BUILT | 1890 | COMMUNITY | Waterman |
| GARAGE SPACES | 2.0 | COUNTY | DeKalb |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Waterman |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Entrance Foyer |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 99 X 140 |
| PARKING | Garage Door Opener, Detached, Garage |
| SEWER | Public Sewer |
| TAXES | 4827.34 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Taylored Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.