|
Welcome to The Waterford, where refined design meets effortless lakefront living in Chicago's historic Buena Park. This beautifully updated, south-facing two-bedroom, two-bath residence is bathed in natural light and offers a rare sense of scale and versatility. The expansive living area seamlessly accommodates a dedicated dining space along with multiple seating arrangements-an uncommon luxury in city living-creating an ideal setting for both entertaining and everyday comfort || Step onto your private balcony from the living room or from either bedroom and enjoy sweeping, unobstructed views of Lake Michigan and the Chicago skyline. The serene primary suite features an exceptionally spacious walk-in closet, while both bathrooms have been tastefully modernized with thoughtful finishes || Originally designed as condominiums, The Waterford stands apart from many of Chicago's lakefront high-rises with features seldom found, including the convenience of in-unit laundry. This full-service, impeccably managed building offers an exceptional suite of amenities, including 24-hour door staff, on-site management, a fully equipped fitness center and sauna, an indoor rooftop pool, hospitality suite and boardroom, and an expansive sundeck. Notably, the association has taken a proactive approach to building maintenance and capital improvements, including the completed replacement of both vertical and horizontal in-unit piping / risers. || Ideally located just steps from Montrose Beach, the lakefront trail, and abundant green space, with easy access to public transit and the vibrant neighborhoods of Buena Park, Uptown, Edgewater, and Lakeview-this is an exceptional opportunity to experience Chicago lakefront living at its finest.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1977 | COMMUNITY | CHI - Uptown |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Snow Removal, Water |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | CHI - Uptown |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric |
| HOA DUES | 1056 |
| INTERIOR | Built-in Features, Elevator, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Garage Door Opener, Heated Garage, Leased, Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 25 |
| TAXES | 5544.5 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties Christie's International Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.