|
Welcome home to this beautifully updated co-op with 3-bedroom, 1-bath residence. Ideally located in sought-after Forest Park, this move-in-ready home combines updated features, generous storage, and low-maintenance living in one exceptional package. This home offers a bright, open layout and an abundance of natural sunlight throughout. The spacious living and dining room combination creates the perfect setting for everyday living and entertaining, while large windows fill the home with warmth and light. The updated kitchen is designed for both style and functionality, featuring ample cabinet space and a complete appliance package, including a refrigerator, stove, and dishwasher. Whether you're preparing a quick meal or hosting guests, this kitchen is ready to meet your needs. Retreat to three generously sized bedrooms, including a spacious primary bedroom with a desirable walk-in closet. Additional storage is thoughtfully incorporated throughout the home with a hallway linen closet, window treatments and blinds, and plenty of room to stay organized. The unfinished basement offers exceptional flexibility and storage potential. This waterproofed space features drain tile systems, a sump pump, and no history of water intrusion, providing peace of mind and a solid foundation for future use. A washer and dryer are also included for added convenience. Major mechanical updates have already been completed, including a newer air conditioning system and hot water tank. As an added benefit, the co-op association is responsible for major mechanical repairs, including the furnace, air conditioning system, and hot water tank, helping to reduce maintenance concerns and ownership costs. Outside, enjoy a large porch perfect for relaxing, entertaining, or enjoying your morning coffee. The home also includes designated parking and additional storage options, making everyday living easy and convenient.AS-IS | NO RENTALS
| DAYS ON MARKET | 53 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| YEAR BUILT | 1948 | COMMUNITY | Park Forest |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Jul 8, '26 | $68,500 |
|---|---|
| Jul 8, '26 - Today | $63,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance |
| AREA | Park Forest |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Brick |
| HEAT | Natural Gas |
| HOA DUES | 683 |
| LOT | 0 |
| LOT DIMENSIONS | 000 |
| PARKING | Assigned |
| SEWER | Public Sewer |
| STORIES | 2 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Preferred Rlty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.