|
Welcome to this spacious and well-maintained freshly painted with new appliances. Stove, refrigerator, dishwasher, washer. 5-bedroom, 3-bath home has plenty of space for a grown family offering approximately 1,700 square feet of living space in a convenient West Chicago location. The home features a functional layout with generous living areas, abundant natural light, and plenty of room for today's lifestyle. Public records indicate the property includes 5 bedrooms, 3 bathrooms, and was built in 1930. A standout feature is the owned solar panel system, helping reduce utility costs and improve energy efficiency year-round. Enjoy the benefits of sustainable living while keeping monthly expenses lower. The property also offers a spacious yard, ample parking, and easy access to schools, parks, shopping, dining, and major transportation routes. Whether you're looking for extra space, energy savings, or a great location, this home checks all the boxes. Highlights: * 5 Bedrooms | 3 Bathrooms with 3 extra rooms in the basement * Solar Panels for Energy Savings * Spacious Living Areas * Large Yard * Convenient West Chicago Location * Close to Schools, Shopping & Transportation Schedule your appointment as soon as possible it will not last. Great location, you can walk to Elementary school, Middle School and 2 blocks to High school. Close to down town, restaurants, shopping stores, grocery stores and train station. Easy access to Rt 59, Rt 38, Rt 64 and I88. Call today and make an appointment you will not be disappointed. Please leave a card and give me a feedback. Thank You!
| DAYS ON MARKET | 80 | LAST UPDATED | 6/17/2026 |
|---|---|---|---|
| YEAR BUILT | 1930 | COMMUNITY | West Chicago |
| COUNTY | DuPage | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| School District | Community High School |
|---|---|
| Elementary School | Gary Elementary School |
| Jr. High School | Leman Middle School |
| High School | Community High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | West Chicago |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Fire Pit |
| HEAT | Forced Air, Natural Gas |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 50 X 117 |
| PARKING | Gravel, Off Street |
| SEWER | Public Sewer |
| TAXES | 7151.08 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Porcayo & Associates Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.