|
INVESTOR OPPORTUNITY | 9815 S. Clyde Ave, Chicago, IL Charming brick townhouse nestled in the quiet and desirable Jeffrey Manor neighborhood of Chicago's South Deering community. This intimate home offers a wonderful opportunity for investors seeking immediate residual income. PROPERTY HIGHLIGHTS: Solid brick exterior construction. 2 Bedrooms | 1 Bath. Hardwood floors throughout the 1st and 2nd floors. Updated kitchen. Partially finished basement - additional living or storage potential. Side driveway for private parking. Small, cozy, and intimate layout - perfect for a single tenant or small family. INVESTMENT DETAILS: This property is currently occupied by a Section 8 tenant with a monthly rental income. The home needs a little TLC, making it an ideal value-add opportunity for the savvy investor looking to build or expand their rental portfolio in a quiet, established neighborhood. Don't miss this chance to secure steady, government-backed rental income in a solid Chicago community!
| DAYS ON MARKET | 16 | LAST UPDATED | 5/31/2026 |
|---|---|---|---|
| YEAR BUILT | 1943 | COMMUNITY | CHI - South Deering |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | CHI - South Deering |
| BASEMENT | Full, Partially Finished, Yes |
| CONSTRUCTION | Brick |
| HEAT | Natural Gas |
| LOT | 0 |
| LOT DESCRIPTION | Cul-de-sac |
| LOT DIMENSIONS | 3780 |
| PARKING | Concrete |
| SEWER | Public Sewer |
| STORIES | 2 |
| TAXES | 1269 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXIT Strategy Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.