|
New Construction in the North Portal Estates Neighborhood of Colonial Village | Architecturally Distinct Contemporary Overlooking Rock Creek Park | 4 Bed | 3 Full Baths | 2 Half Baths | 6,000 SF | 9,919 SF Lot | Multi-Level Layout | Attached 2-Car Garage & Driveway Parking Property Highlights Include: An open-concept, tiered layout filled with natural light and expansive park views from multiple vantage points, a gourmet kitchen featuring an oversized island, double dishwashers and sinks, Fisher & Paykel 8-burner gas range with dual ovens, a 6-ft wide Electrolux refrigerator, Bosch microwave-convection oven combo, and a custom built-in breakfast nook w/ seating for 4, three spacious living areas, one of which can be converted into a fifth bedroom if desired, with high ceilings and fireplaces, multiple indoor/outdoor living spaces designed for entertaining, a primary suite with a sitting area, gas fireplace, balcony, oversized walk-in closet, and spa-style en-suite bath with soaking tub, dual vanities, and separate shower, a private in-law suite or office with a separate entrance, a large media room designed for theater-style viewing, wet bar, and game area, high speed CAT6 wiring, dual-zone HVAC, built-in speakers, and wide-plank engineered wood & tile flooring throughout. Neighborhood Highlights Include: A quiet residential enclave defined by privacy, tree-lined streets, and large lot sizes, prominently situated next to Rock Creek Park with direct access to over 1,700+ acres of protected green space, trails, and outdoor recreation, seamless access to major commuter routes connecting you to downtown DC, Silver Spring, Chevy Chase, and beyond. 8165 E Beach Dr NW offers true park-side living in one of Northwest DC's most private and tucked-away settings. Take advantage of this opportunity to own a fully reimagined contemporary residence overlooking one of DC's most iconic natural landscapes.
| DAYS ON MARKET | 9 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1972 | COMMUNITY | Out of Area South |
| GARAGE SPACES | 2.0 | COUNTY | District of Columbia |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Out of Area South |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Concrete |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 0 |
| LOT DIMENSIONS | 9919 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| TAXES | 14505 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.