|
INVESTOR SPECIAL | TURNKEY & FULLY FURNISHED 3BR/2BA CONDO | HYDE PARK / WOODLAWN Exceptional opportunity to own a fully furnished, turnkey 3-bedroom, 2-bath condominium in one of Chicago's most dynamic and rapidly growing neighborhoods. Offering approximately 1,250 square feet of living space, this move-in-ready residence is ideally positioned for investors seeking immediate rental income or owner-occupants looking for a spacious home in a prime location. Thoughtfully furnished and ready for occupancy, the unit is well-suited for a variety of rental strategies, including mid-term housing, traveling professionals, visiting scholars, corporate housing, faculty rentals, and student housing. The spacious layout, modern conveniences, and desirable location create broad appeal for today's rental market. Located just minutes from the University of Chicago, the Obama Presidential Center, Jackson Park, the Museum of Science and Industry, Lake Michigan's lakefront, beaches, and bike trails, residents enjoy easy access to some of Chicago's most sought-after destinations. Convenient access to Lake Shore Drive, public transportation, shopping, dining, and neighborhood amenities further enhances the property's appeal. The surrounding area continues to benefit from significant public and private investment, including ongoing development related to the Obama Presidential Center and continued growth associated with the University of Chicago, making this an attractive opportunity for both immediate cash flow potential and long-term appreciation. Whether you're expanding your investment portfolio, seeking a furnished rental property, or searching for a spacious city residence in a thriving community, this turnkey Hyde Park/Woodlawn condo is an opportunity not to be missed.
| DAYS ON MARKET | 7 | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | CHI - Woodlawn |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Snow Removal, Water |
| AREA | CHI - Woodlawn |
| BASEMENT | None |
| CONSTRUCTION | Stone |
| HEAT | Natural Gas |
| HOA DUES | 116 |
| LOT | 0 |
| LOT DIMENSIONS | Common |
| PARKING | Assigned, Other |
| SEWER | Public Sewer |
| STORIES | 3 |
| TAXES | 2329 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty of America, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.