|
Business for Sale - Established Thai Restaurant | Chai Yo Excellent opportunity to own and operate a well-established Thai restaurant with 11 years of history serving the local community. Chai Yo offers both dine-in and takeout service, making it a strong fit for an owner-operator, family-run business, or experienced restaurant operator looking to step into an existing concept. The restaurant has an established customer base, recognizable name, and a proven location. Current owners are looking to retire, creating an opportunity for a new operator to bring fresh energy, expand hours, improve marketing, and grow the business further. The location may also offer potential upside with the possibility of adding a liquor license and/or gaming license, subject to local approval. These additions could create additional revenue opportunities for the right buyer. Highlights: Established Thai restaurant in operation for 11 years Dine-in and takeout service Known local business with existing customer base Owners retiring Opportunity for hands-on operator to grow sales Potential for liquor license and gaming license, subject to approval This is a great opportunity for a motivated buyer to take over an existing restaurant operation at an affordable entry price and build on over a decade of goodwill.
| DAYS ON MARKET | 16 | LAST UPDATED | 6/21/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | Westchester |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Westchester |
| CONSTRUCTION | Brick |
| LOT | 0 |
| LOT DIMENSIONS | 30X125 |
| STORIES | 1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Skydan Real Estate Sales, LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.