|
Stunning Fully Renovated Glenwood Ranch | Move-In Ready with Modern Designer Finishes! Welcome to 114 E. Clark Street, Glenwood, IL - a beautifully reimagined home where timeless style meets modern comfort. Thoughtfully renovated from top to bottom, this **fully updated 3-bedroom, 2-bath residence** offers the perfect blend of quality craftsmanship, contemporary finishes, and everyday functionality. Step inside and you'll immediately appreciate the bright, open-concept layout featuring Luxury vinyl plank flooring, fresh designer gray paint, crisp white trim, recessed lighting, and an abundance of natural light. The spacious living and dining areas flow seamlessly into the heart of the home - a stunning, chef-inspired kitchen designed for both entertaining and everyday living. The beautifully remodeled kitchen boasts elegant quartz countertops, refinished white shaker-style cabinetry, a stylish subway tile backsplash, modern pendant lighting, a new sink, and a complete set of brand-new stainless-steel appliances. Whether hosting family gatherings or enjoying a quiet morning coffee, this space is sure to impress. The private primary suite offers a comfortable retreat with its own updated bath, while two additional bedrooms provide flexibility for family, guests, or a home office. Both bathrooms have been refreshed with new fixtures, updated finishes, and modern touches, creating a clean and sophisticated feel throughout. Exceptional Upgrades Include: * Fully renovated and truly move-in ready * 3 Bedrooms | 2 Beautifully Updated Bathrooms * Brand-new luxury vinyl plank flooring throughout * Fresh designer gray paint with crisp white trim * Gorgeous quartz kitchen countertops * Refinished white shaker-style kitchen cabinets * Brand-new stainless-steel appliances * Stylish subway tile backsplash and modern lighting * New sink, bathroom fixtures, and updated toilet fixtures * New garage door * Bright open floor plan perfect for entertaining.
| DAYS ON MARKET | 6 | LAST UPDATED | 6/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1973 | COMMUNITY | Glenwood |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | Glenwood |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| INTERIOR | Open Floorplan |
| LOT | 0 |
| LOT DIMENSIONS | 13860 |
| PARKING | Asphalt, Attached, Garage |
| SEWER | Public Sewer |
| STYLE | Ranch |
| TAXES | 6515.63 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jameson Sotheby's International Realty
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.