|
Updated Home for Sale in Channahon's Hunters Crossing | Finished Basement | Pool | Near I-55 & I-80 Move right into this beautifully updated 3-bedroom, 2.5-bath home in Hunters Crossing, Channahon! Offering over 1,600 square feet plus a fully finished basement, this home combines modern updates, flexible living space, and an unbeatable location. The updated kitchen features a newer oven and microwave and flows into the dining area and cozy family room with a wood-burning or gas fireplace, creating the perfect space for everyday living and entertaining. Upstairs, the spacious primary suite offers a private retreat with its own electric fireplace, while two additional bedrooms provide plenty of room for family, guests, or a home office. The finished basement expands your living space with endless possibilities for a recreation room, home gym, media room, office, or playroom, plus additional storage. Step outside to your private, landscaped backyard featuring an entertaining deck, an above-ground pool with a brand-new liner (2026), and plenty of space to relax or host summer gatherings. Additional updates include: Furnace & A/C (2020) Newly sealed driveway (2026) Finished 2-car attached garage with electrical outlets on every wall Newer kitchen appliances Located in the desirable Hunters Crossing subdivision, this home offers easy access to I-55, I-80, shopping, dining, parks, and Minooka Community High School, making commuting and everyday convenience a breeze. If you're searching for an updated home in Channahon with a finished basement, pool, fireplace, and great location, this move-in-ready property checks every box. Schedule your private showing today before this exceptional home is gone!
| DAYS ON MARKET | 12 | LAST UPDATED | 8/6/2026 |
|---|---|---|---|
| TRACT | Hunters Crossing | YEAR BUILT | 1998 |
| COMMUNITY | Channahon | GARAGE SPACES | 2.0 |
| COUNTY | Grundy | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Minooka Community High School |
|---|---|
| High School | Minooka Community High School |
| PRICE HISTORY | |
| Prior to Aug 6, '26 | $375,000 |
|---|---|
| Aug 6, '26 - Today | $369,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | Channahon |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 350 |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | 124x89x125x89 |
| PARKING | Asphalt, Garage Door Opener, Attached, Garage |
| POOL DESCRIPTION | Above Ground |
| SEWER | Public Sewer |
| SUBDIVISION | Hunters Crossing |
| TAXES | 6410 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Hexagon Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.