|
LOOK NO FURTHER! Finally, a rare first-floor, 2-bedroom, 2-bath condo in desirable Carriage Way! Nestled in the heart of Burr Ridge and just minutes from Burr Ridge Village Center, this spacious unit offers comfortable, convenient living with no steps.Enjoy a bright, open-concept layout featuring a kitchen that flows seamlessly into the dining and living areas. The living room features sliding glass doors leading to a massive balcony with direct access to the beautifully maintained grounds-perfect for relaxing or enjoying the outdoors.The spacious primary suite features a private full bath and a generous walk-in closet. The second bedroom is conveniently located directly across the hall from the second full bathroom. Additional highlights include in-unit laundry, a deeded parking space in the heated garage with a car wash bay, and a separate assigned storage area. Recent improvements include a new furnace and A/C in 2025 and a new dishwasher. Conveniently located with easy highway access and just a short drive to the excellent shopping, dining, and entertainment options at Burr Ridge Village Center. Located in the highly regarded Pleasantdale School District. Garage Parking Space #15 | Storage #14 Don't wait-first-floor condos in Carriage Way are rarely available!
| DAYS ON MARKET | 1 | LAST UPDATED | 9/8/2026 |
|---|---|---|---|
| TRACT | Carriage Way | YEAR BUILT | 1970 |
| COMMUNITY | Burr Ridge | GARAGE SPACES | 1.0 |
| COUNTY | Cook | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Lyons Twp High School |
|---|---|
| Elementary School | Pleasantdale Elementary School |
| Jr. High School | Pleasantdale Middle School |
| High School | Lyons Twp High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Snow Removal, Water |
| AREA | Burr Ridge |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 440 |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | Detached, Garage |
| SEWER | Public Sewer |
| STORIES | 3 |
| SUBDIVISION | Carriage Way |
| TAXES | 3318 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with @properties Christie's International Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.