|
Stunning, Spacious, and Meticulously Maintained Lancaster Model in Sought-After Grande Park! Featuring a full brick front and 3,690+ SQFT of ABOVE-GROUND living space, this home boasts 4 bedrooms-EACH WITH ITS OWN PRIVATE EN SUITE FULL BATH AND AT LEAST ONE WALK-IN CLOSET. The main level boasts a light-filled family room with a gas fireplace, a dedicated laundry room, two coat closets, and a gourmet kitchen with stainless steel appliances, under-cabinet lighting, recessed lighting, and bay windows in the kitchen and dining room. The expansive primary suite features 2 walk-in closets, recessed lighting, and a spa-like bath with dual vanities and a soaking tub. Unfinished deep-pour basement (10ft ceilings) is rough-plumbed for a 5th full bath, offering endless expansion potential. The outdoor oasis includes a serene front courtyard, professionally landscaped yard with mature trees, and a brick paver patio complete with a pergola, lighting, and built-in gas grill. Insulated 3-car garage with built-in workshop storage. NEW ROOF (June 2025). New industrial sump pump (July 2026). On-site highly-ranked Oswego 202 School District elementary and middle schools. Enjoy resort-style community amenities: parks, the Grande Park pools (main pool, sports pool, small pool), Grande Park private clubhouse, miles of walking trails, sled hill, and numerous sports courts. Prime location near shopping, dining, Plainfield/Oswego, and interstates! * Model/Layout: Lancaster | 4 BR / 4.5 BA | 3,690+ SQFT * Bedrooms: Rare setup-every BR features an en suite full bath & walk-in closet * Basement: Full, unfinished, 10-ft ceilings, rough-in for 5th full bath * Exterior/Updates: Full brick front, New Roof (June 2025), New Sump Pump (July 2026), front courtyard * Outdoor/Patio: Paver patio, pergola, built-in gas line grill, mature landscaping * Garage: 3-car attached, insulated, built-in cabinets & workspace * Schools & Amenities: Walk to highly-ranked District 202 Elementary & Middle schools inside Grande Park; clubhouse, pools, tennis courts, volleyball, and trail system
| DAYS ON MARKET | 1 | LAST UPDATED | 9/11/2026 |
|---|---|---|---|
| YEAR BUILT | 2005 | COMMUNITY | Plainfield |
| GARAGE SPACES | 3.0 | COUNTY | Will |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| AREA | Plainfield |
| BASEMENT | Bath/Stubbed, Full, Unfinished, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Barbecue, Other, Outdoor Grill |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| HOA DUES | 1150 |
| LOT | 0.3 acre(s) |
| LOT DIMENSIONS | 80 x 130 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| TAXES | 13659 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beycome Brokerage Realty LLC
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.