|
A stunning, fully integrated showcase of a designer home, completely renovated down to the studs with no detail overlooked. Thoughtful space planning, wide-plank hardwood floors throughout, coordinated finishes, and custom storage connect this two-bedroom, two-bath corner home with an open den at ParkShore. | OPEN LIVING + FLEXIBLE DEN: The kitchen, dining, living, and den areas flow together, with bay windows bringing the views into the home. The open den features built-in bookshelves and a fireplace, with room for an office, reading area, or additional seating. | KITCHEN + CONCEALED STORAGE: Quartz slabs extend across the expansive kitchen counters and backsplash, with matching quartz surrounding the den fireplace. An integrated sink, all Bosch appliances, counter seating, cabinetry on both sides, and carefully planned pullouts combine design with everyday function. | HIDDEN FULL-SIZE LAUNDRY: Full-size Bosch front-loading washer and dryer are concealed beneath the kitchen counter behind matching cabinet doors that open and slide out of the way. | THOUGHTFUL LIGHTING: Lutron dimmers and lighting integrated into cabinetry and display shelving highlight the design details throughout the home. | TWO COMPLETELY REMODELED BATHS: A tub/shower combination in the primary bath and a walk-in shower in the second bath, with coordinated finishes, multiple shower fixtures, and illuminated cabinetry in both bathrooms. Details include a double-bowl primary vanity, a sliding door at the second bath, and even a magnetic phone charger built into one of its shelving units. | A PLACE FOR EVERYTHING: Built-in pantry and coat storage, closet organizers, display shelving, and integrated cabinetry make exceptional use of the space. A full-size storage locker provides additional storage outside the unit. | VIEWS THROUGHOUT: Lake, harbor, river, sunrise, and park views from the living-area bay windows. Both bedrooms overlook Lakeshore East Park, with skyline, Grant Park, sunset, and city-light views. | OUTDOOR LIVING: Newly renovated landscaped plaza with a tennis and pickleball court, bocce ball court, shuffleboard, grilling stations, outdoor dining, lounge seating, and a fire table, plus the new Bark Shore dog-walk area. | EVERYDAY CONVENIENCE: Direct access to Bockwinkel's grocery through the building concourse. Monthly valet garage parking and hourly visitor parking available.
| DAYS ON MARKET | 1 | LAST UPDATED | 9/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1991 | COMMUNITY | CHI - Loop |
| GARAGE SPACES | 1.0 | COUNTY | Cook |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Internet, Security, Snow Removal, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | CHI - Loop |
| BASEMENT | None |
| CONSTRUCTION | Concrete |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Zoned |
| HOA DUES | 1422 |
| INTERIOR | Built-in Features, Open Floorplan, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DIMENSIONS | COMMON |
| PARKING | No Garage, Leased, Attached, Garage |
| STORIES | 56 |
| TAXES | 11520.82 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.