|
GOREVILLE, 2 Bedroom, 2 Bath, 16' x 68'1999 Manufactured Home. Perfect Investment opportunity or a place to call your own. All electric, central air, extra-large Master Bedroom with a walk-in closet and a good sized second bedroom with double closets. Nice sized yard with a back deck. Last rented for $850. Being sold as-is. Inspections welcome.
| DAYS ON MARKET | 199 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1999 | COMMUNITY | Goreville |
| COUNTY | Johnson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Goreville High School |
|---|---|
| Elementary School | Goreville Elementary School |
| Jr. High School | Goreville Elementary School |
| High School | Goreville High School |
| PRICE HISTORY | |
| Prior to Jan 5, '26 | $59,000 |
|---|---|
| Jan 5, '26 - Jan 7, '26 | $55,000 |
| Jan 7, '26 - Jan 7, '26 | $59,000 |
| Jan 7, '26 - Jan 8, '26 | $55,000 |
| Jan 8, '26 - Jan 8, '26 | $59,000 |
| Jan 8, '26 - Mar 30, '26 | $55,000 |
| Mar 30, '26 - May 19, '26 | $49,000 |
| May 19, '26 - May 22, '26 | $42,500 |
| May 22, '26 - May 23, '26 | $55,000 |
| May 23, '26 - May 24, '26 | $42,500 |
| May 24, '26 - May 24, '26 | $55,000 |
| May 24, '26 - Jun 1, '26 | $42,500 |
| Jun 1, '26 - Today | $37,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Goreville |
| BASEMENT | None |
| CONSTRUCTION | Steel Siding |
| HEAT | Electric, Forced Air |
| LOT | 0 |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 85x54x65x50 |
| PARKING | Gravel |
| SEWER | Public Sewer |
| STYLE | Other |
| TAXES | 256.54 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Humderto
Garcia to contact you even if your name is on a Federal or State
"Do not call List".
Listed with C21 HOUSE OF REALTY, INC. L
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2026 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.